<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hubbard Decision Research</title>
	<atom:link href="http://www.hubbardresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hubbardresearch.com</link>
	<description>The Applied Information Economics Company: Consulting, Training, and Execution</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:59:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Feeling the Beat</title>
		<link>http://www.hubbardresearch.com/2012/02/feeling-the-beat/</link>
		<comments>http://www.hubbardresearch.com/2012/02/feeling-the-beat/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:55:04 +0000</pubDate>
		<dc:creator>Douglas Hubbard</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Pulse: the New Science Blogs]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Douglas Hubbard]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Pulse: The New Science of Harnessing Internet Buzz to Track Threats and Opportunities]]></category>

		<guid isPermaLink="false">http://www.hubbardresearch.com/?p=1996</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><div class="wpcol-one-quarter"><a href="http://www.oracle.com/us/corporate/profit/features/010412-fyi-book-1453234.html" target="_blank"><img class="alignnone size-thumbnail wp-image-1998" title="feeling_the_beat" src="http://www.hubbardresearch.com/wp-content/uploads/2012/02/feeling_the_beat-150x150.jpg" alt="" width="150" height="150" /></a></div> <div class="wpcol-three-quarter wpcol-last">Oracle, PROFIT, 2012</p>
<p>&#8220;Google searches, Twitter feeds, and even Amazon sales ranks produce a lot of data—data that can be used to identify trends in real time and help business leaders get ahead. &#8216;There’s a revolution in data about society,&#8217; says Douglas Hubbard, author of <em>Pulse: The New Science of Harnessing Internet Buzz to Track Threats and Opportunities</em> (Wiley, 2011). Here Hubbard tells <em>Profit</em> what the pulse is—and how to find it.&#8221; <a href="http://www.oracle.com/us/corporate/profit/features/010412-fyi-book-1453234.html" target="_blank">[view article]</a></div><div class="wpcol-divider"></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbardresearch.com/2012/02/feeling-the-beat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Events</title>
		<link>http://www.hubbardresearch.com/2011/11/upcoming_events/</link>
		<comments>http://www.hubbardresearch.com/2011/11/upcoming_events/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:01:51 +0000</pubDate>
		<dc:creator>Douglas Hubbard</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Whats New]]></category>

		<guid isPermaLink="false">http://www.hubbardresearch.com/?p=1825</guid>
		<description><![CDATA[Q1 2012 Webinars have been posted.  Reserve your seat today!  &#160; 7th Annual Secure360 Conference Keynote Speaker May 8 – 9, 2012, St. Paul RiverCentre, St. Paul, MN Hubbard’s session description.]]></description>
			<content:encoded><![CDATA[<p><strong>Q1 2012 Webinars have been posted.  <a href="http://www.hubbardresearch.com/store/merchant.mvc?Screen=CTGY&amp;Store_Code=HDR&amp;Category_Code=Webinars">Reserve your seat today! </a></strong></p>
<p>&nbsp;</p>
<p><strong><a href="http://secure360.org/">7th Annual Secure360 Conference </a>Keynote Speaker May 8 – 9, 2012, St. Paul RiverCentre, St. Paul, MN<br />
</strong><br />
<a title="session descriptions" href="http://secure360.org/attendees/workshop-descriptions/#failurerisk">Hubbard’s session description</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbardresearch.com/2011/11/upcoming_events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview &#8211; 11.07.2011</title>
		<link>http://www.hubbardresearch.com/2011/11/overview-11-07-2011/</link>
		<comments>http://www.hubbardresearch.com/2011/11/overview-11-07-2011/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:27:57 +0000</pubDate>
		<dc:creator>Douglas Hubbard</dc:creator>
				<category><![CDATA[General Topics]]></category>

		<guid isPermaLink="false">http://www.hubbardresearch.com/?p=1810</guid>
		<description><![CDATA[Hubbard Decision Research provides training, consulting, and tools for the most difficult measurement, forecasting and investment decisions facing organizations today.  We use the powerful Applied Information Economics (AIE) method designed especially for those problems that (at first) seem unquantifiable.  The president and founder, Douglas W. Hubbard, is the lead consultant as well as an author [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hubbardresearch.com/about-us/summary-of-hdr-services/">Hubbard Decision Research</a> provides training, consulting, and tools for the most difficult measurement, forecasting and investment decisions facing organizations today.  We use the powerful <a href="http://www.hubbardresearch.com/about-us/applied-information-economics/">Applied Information Economics (AIE)</a> method designed especially for those problems that (at first) seem unquantifiable.  The president and founder, <a href="http://www.hubbardresearch.com/about-us/biography-of-douglas-w-hubbard/">Douglas W. Hubbard</a>, is the lead consultant as well as an author of three books that have sold a total of over 50,000 copies in five languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbardresearch.com/2011/11/overview-11-07-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day &#8211; 11.07.2011</title>
		<link>http://www.hubbardresearch.com/2011/11/quote-of-the-day-11-07-2011/</link>
		<comments>http://www.hubbardresearch.com/2011/11/quote-of-the-day-11-07-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:19:23 +0000</pubDate>
		<dc:creator>Douglas Hubbard</dc:creator>
				<category><![CDATA[Quote of the Day]]></category>
		<category><![CDATA[Douglas Hubbard]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Quote of the day]]></category>
		<category><![CDATA[the new science]]></category>

		<guid isPermaLink="false">http://www.hubbardresearch.com/?p=1787</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><div class="wpcol-one-third"><a href="http://www.amazon.com/dp/0470932368/ref=as_li_qf_sp_asin_til?tag=quoteoftheday-20&amp;camp=0&amp;creative=0&amp;linkCode=as1&amp;creativeASIN=0470932368&amp;adid=04CNCHS8YMZXQMQ072X2"><img title="Pulse_200x282" src="http://www.hubbardresearch.com/wp-content/uploads/2011/05/Pulse_200x282.png" alt="" width="200" height="282" /></a></div> <div class="wpcol-two-third wpcol-last">“Just as weather forecasting becomes more accurate with increased numbers of sensors and improved computational power, forecasting the “weather” of society will become just as scientific.” - Hubbard, Douglas W. (2011-05-03). <em><a href="http://www.amazon.com/dp/0470932368/ref=as_li_qf_sp_asin_til?tag=quoteoftheday-20&amp;camp=0&amp;creative=0&amp;linkCode=as1&amp;creativeASIN=0470932368&amp;adid=04CNCHS8YMZXQMQ072X2">Pulse: The New Science of Harnessing Internet Buzz to Track Threats and Opportunities</a>. </em>(Kindle Locations 198-199). Wiley. Kindle Edition.</div><div class="wpcol-divider"></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbardresearch.com/2011/11/quote-of-the-day-11-07-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcements – 11.04.2011</title>
		<link>http://www.hubbardresearch.com/2011/11/announcements-11-04-2011/</link>
		<comments>http://www.hubbardresearch.com/2011/11/announcements-11-04-2011/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 05:59:42 +0000</pubDate>
		<dc:creator>Douglas Hubbard</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.hubbardresearch.com/?p=1741</guid>
		<description><![CDATA[Hubbard Decision Research is a consulting firm specializing in Applied Information Econoimcs (AIE).  AIE addresses the difficult measurement, forecasting, risk assessment and decision analysis problems organizations face.  The president and founder is is Douglas Hubbard, an author whose books have sold over 50,000 copies in five languages.]]></description>
			<content:encoded><![CDATA[<div class="wpcol-one-third"></div>
<p><a href="http://www.hubbardresearch.com/about-us/summary-of-hdr-services/">Hubbard Decision Research</a> is a consulting firm specializing in <a href="http://www.hubbardresearch.com/about-us/applied-information-economics/">Applied Information Econoimcs (AIE)</a>.  AIE addresses the difficult measurement, forecasting, risk assessment and decision analysis problems organizations face.  The president and founder is is <a href="http://www.hubbardresearch.com/about-us/biography-of-douglas-w-hubbard/">Douglas Hubbard</a>, an author whose books have sold over 50,000 copies in five languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbardresearch.com/2011/11/announcements-11-04-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day &#8211; 11.04.2011</title>
		<link>http://www.hubbardresearch.com/2011/11/quote-of-the-day-11-04-2011/</link>
		<comments>http://www.hubbardresearch.com/2011/11/quote-of-the-day-11-04-2011/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 04:03:34 +0000</pubDate>
		<dc:creator>Douglas Hubbard</dc:creator>
				<category><![CDATA[Quote of the Day]]></category>

		<guid isPermaLink="false">http://www.hubbardresearch.com/?p=1736</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><div class="wpcol-one-third"><a href="http://www.amazon.com/dp/0470932368/ref=as_li_qf_sp_asin_til?tag=quoteoftheday-20&amp;camp=0&amp;creative=0&amp;linkCode=as1&amp;creativeASIN=0470932368&amp;adid=04CNCHS8YMZXQMQ072X2"><img title="Pulse_200x282" src="http://www.hubbardresearch.com/wp-content/uploads/2011/05/Pulse_200x282.png" alt="" width="200" height="282" /></a></div> <div class="wpcol-two-third wpcol-last">“As early as the 1970s and 1980s, research began to show there was often little correlation between self-reported data about social interaction and actual behavior.” - Hubbard, Douglas W. (2011-05-03). <em><a href="http://www.amazon.com/dp/0470932368/ref=as_li_qf_sp_asin_til?tag=quoteoftheday-20&amp;camp=0&amp;creative=0&amp;linkCode=as1&amp;creativeASIN=0470932368&amp;adid=04CNCHS8YMZXQMQ072X2">Pulse: The New Science of Harnessing Internet Buzz to Track Threats and Opportunities</a>. </em> (Kindle Locations 2597-2598). Wiley. Kindle Edition.</div><div class="wpcol-divider"></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbardresearch.com/2011/11/quote-of-the-day-11-04-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day &#8211; 11.03.2011</title>
		<link>http://www.hubbardresearch.com/2011/11/quote-of-the-day-11-03-2011/</link>
		<comments>http://www.hubbardresearch.com/2011/11/quote-of-the-day-11-03-2011/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 04:38:45 +0000</pubDate>
		<dc:creator>Douglas Hubbard</dc:creator>
				<category><![CDATA[Quote of the Day]]></category>

		<guid isPermaLink="false">http://www.hubbardresearch.com/?p=1732</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><div class="wpcol-one-third"><a href="http://www.amazon.com/dp/0470932368/ref=as_li_qf_sp_asin_til?tag=quoteoftheday-20&amp;camp=0&amp;creative=0&amp;linkCode=as1&amp;creativeASIN=0470932368&amp;adid=04CNCHS8YMZXQMQ072X2"><img title="Pulse_200x282" src="http://www.hubbardresearch.com/wp-content/uploads/2011/05/Pulse_200x282.png" alt="" width="200" height="282" /></a></div> <div class="wpcol-two-third wpcol-last">“… online search patterns, social networks, and blogging/ micro-blogging have all been correlated with interesting forecasts about disease outbreaks, political opinions, employment, and even how much money a movie can make.” - Hubbard, Douglas W. (2011-05-03). <em><a href="http://www.amazon.com/dp/0470932368/ref=as_li_qf_sp_asin_til?tag=quoteoftheday-20&amp;camp=0&amp;creative=0&amp;linkCode=as1&amp;creativeASIN=0470932368&amp;adid=04CNCHS8YMZXQMQ072X2">Pulse: The New Science of Harnessing Internet Buzz to Track Threats and Opportunities</a>. </em> (Kindle Locations 2559-2561). Wiley. Kindle Edition.</div><div class="wpcol-divider"></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbardresearch.com/2011/11/quote-of-the-day-11-03-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day &#8211; 11.02.2011</title>
		<link>http://www.hubbardresearch.com/2011/11/quote-of-the-day-11-02-2011/</link>
		<comments>http://www.hubbardresearch.com/2011/11/quote-of-the-day-11-02-2011/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:40:18 +0000</pubDate>
		<dc:creator>Douglas Hubbard</dc:creator>
				<category><![CDATA[Quote of the Day]]></category>

		<guid isPermaLink="false">http://www.hubbardresearch.com/?p=1724</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><div class="wpcol-one-third"><a href="http://www.amazon.com/dp/0470932368/ref=as_li_qf_sp_asin_til?tag=quoteoftheday-20&amp;camp=0&amp;creative=0&amp;linkCode=as1&amp;creativeASIN=0470932368&amp;adid=04CNCHS8YMZXQMQ072X2"><img title="Pulse_200x282" src="http://www.hubbardresearch.com/wp-content/uploads/2011/05/Pulse_200x282.png" alt="" width="200" height="282" /></a></div> <div class="wpcol-two-third wpcol-last">“Our online conversations, no matter how random, inane, or ‘ignored’ our posted thoughts might be, do appear to correlate with—and even predict—trends in measures of the economy and public opinion.” - Hubbard, Douglas W. (2011-05-03). <em><a href="http://www.amazon.com/dp/0470932368/ref=as_li_qf_sp_asin_til?tag=quoteoftheday-20&amp;camp=0&amp;creative=0&amp;linkCode=as1&amp;creativeASIN=0470932368&amp;adid=04CNCHS8YMZXQMQ072X2">Pulse: The New Science of Harnessing Internet Buzz to Track Threats and Opportunities</a>. </em> (Kindle Locations 2461-2463). Wiley. Kindle Edition.</div><div class="wpcol-divider"></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbardresearch.com/2011/11/quote-of-the-day-11-02-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reversed columns in regression example</title>
		<link>http://www.hubbardresearch.com/2011/11/reversed-columns-in-regression-example/</link>
		<comments>http://www.hubbardresearch.com/2011/11/reversed-columns-in-regression-example/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:42:13 +0000</pubDate>
		<dc:creator>Douglas Hubbard</dc:creator>
				<category><![CDATA[How to Measure Anything 2ed Errata]]></category>

		<guid isPermaLink="false">http://www.hubbardresearch.com/?p=1721</guid>
		<description><![CDATA[On page 173 of the 2nd edition of How to Measure Anything, I show a formula for estimating ratings points of a TV show based on the correlation to weeks spent promoting the show.  The formula shown is actually an estimate of promotion weeks based on ratings points instead of an estimate of ratings points [...]]]></description>
			<content:encoded><![CDATA[<p>On page 173 of the 2nd edition of <em>How to Measure Anything</em>, I show a formula for estimating ratings points of a TV show based on the correlation to weeks spent promoting the show.  The formula shown is actually an estimate of promotion weeks based on ratings points instead of an estimate of ratings points based on promotion weeks.  The correct formula should be</p>
<p>Ratings points = 0.215*promotion weeks + 0.877.</p>
<p>The subsequent estimate of ratings points from 10 weeks of promotions should then be about 0.215*10+0.877 or 3 ratings points.</p>
<p>Doug Hubbard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbardresearch.com/2011/11/reversed-columns-in-regression-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day &#8211; 11.01.2011</title>
		<link>http://www.hubbardresearch.com/2011/11/quote-of-the-day-11-01-2011/</link>
		<comments>http://www.hubbardresearch.com/2011/11/quote-of-the-day-11-01-2011/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:06:44 +0000</pubDate>
		<dc:creator>Douglas Hubbard</dc:creator>
				<category><![CDATA[Quote of the Day]]></category>

		<guid isPermaLink="false">http://www.hubbardresearch.com/?p=1716</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><div class="wpcol-one-third"><a href="http://www.amazon.com/dp/0470932368/ref=as_li_qf_sp_asin_til?tag=quoteoftheday-20&amp;camp=0&amp;creative=0&amp;linkCode=as1&amp;creativeASIN=0470932368&amp;adid=04CNCHS8YMZXQMQ072X2"><img title="Pulse_200x282" src="http://www.hubbardresearch.com/wp-content/uploads/2011/05/Pulse_200x282.png" alt="" width="200" height="282" /></a></div> <div class="wpcol-two-third wpcol-last">“A striking example of the lack of timeliness of existing analytical methods was when the National Bureau of Economic Research (NBER) reported in September 2010 that the Great Recession had ended 15 months prior. Surely there is room for improvement.” - Hubbard, Douglas W. (2011-05-03). <em><a href="http://www.amazon.com/dp/0470932368/ref=as_li_qf_sp_asin_til?tag=quoteoftheday-20&amp;camp=0&amp;creative=0&amp;linkCode=as1&amp;creativeASIN=0470932368&amp;adid=04CNCHS8YMZXQMQ072X2">Pulse: The New Science of Harnessing Internet Buzz to Track Threats and Opportunities</a> </em> Wiley. Kindle Edition.</div><div class="wpcol-divider"></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbardresearch.com/2011/11/quote-of-the-day-11-01-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
