<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hubbard Decision Research</title>
	<atom:link href="http://www.hubbardresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hubbardresearch.com</link>
	<description>The Applied Information Economics Company: Consulting, Training, and Execution</description>
	<lastBuildDate>Mon, 06 May 2013 13:12:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Quote of the Day</title>
		<link>http://www.hubbardresearch.com/2013/01/quote-of-the-day/</link>
		<comments>http://www.hubbardresearch.com/2013/01/quote-of-the-day/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 16:14:01 +0000</pubDate>
		<dc:creator>terry_b_j</dc:creator>
				<category><![CDATA[Quote of the Day]]></category>

		<guid isPermaLink="false">http://www.hubbardresearch.com/?p=3863</guid>
		<description><![CDATA[“For any risk management method used in the pharmaceutical industry or any other industry, we must ask, again, ‘How do we know it works?’ If we can’t answer that question, then our most important risk management strategy should be to find a way to answer it and adopt a risk assessment and risk mitigation method [...]]]></description>
				<content:encoded><![CDATA[<p>“For any risk management method used in the pharmaceutical industry or any other industry, we must ask, again, ‘How do we know it works?’ If we can’t answer that question, then our most important risk management strategy should be to find a way to answer it and adopt a risk assessment and risk mitigation method that does work.” – Hubbard, Douglas W. (2009). <em>The Failure of Risk Management: Why It’s Broken and How to Fix It</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbardresearch.com/2013/01/quote-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunting Wolves in Wisconsin</title>
		<link>http://www.hubbardresearch.com/2013/01/hunting-wolves-in-wisconsin/</link>
		<comments>http://www.hubbardresearch.com/2013/01/hunting-wolves-in-wisconsin/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 18:36:13 +0000</pubDate>
		<dc:creator>Matt Millar</dc:creator>
				<category><![CDATA[General Topics]]></category>

		<guid isPermaLink="false">http://www.hubbardresearch.com/?p=3814</guid>
		<description><![CDATA[Executive Summary Given the current pricing of wolf hunting licenses in Wisconsin, it is unlikely that revenue from the wolf licenses offset the negative effects wolves have from killing deer, livestock, and dogs. However, there are two caveats to this statement: first, to make this assessment definitive depends on accurately estimating the worth of the [...]]]></description>
				<content:encoded><![CDATA[<p><b>Executive Summary</b></p>
<p>Given the current pricing of wolf hunting licenses in Wisconsin, it is unlikely that revenue from the wolf licenses offset the negative effects wolves have from killing deer, livestock, and dogs. However, there are two caveats to this statement: first, to make this assessment definitive depends on accurately estimating the worth of the life of a deer in Wisconsin, and may depend on more accurately estimating the monetary equivalent loss for a family who has had a dog killed by a wolf. The second caveat is that if the same number of licenses were sold at <i>market rate</i>, the assessment would flip &#8211; that is revenue from license would offset the losses with <i>very high certainty</i>. My recommendation therefore would be to change the cost of wolf licenses to something closer to market rates &#8211; such as $600 for state residents and $3000 for out of state residents* &#8211; and that the wolf population be allowed to grow from current levels. Absent this recommendation, I would recommend accurately assessing the value of the life of a deer in Wisconsin, and based on that assessment appropriately increase or decrease the target population of wolves in Wisconsin.</p>
<p>&nbsp;</p>
<p><b>Background</b></p>
<p>In 2012, with a fair amount of controversy, the Wisconsin government passed a law allowing for the hunting of wolves. The Wisconsin DNR was tasked with setting quotas and methods for the hunt, and setting prices for the license to hunt wolves. Native wolf population in Wisconsin are estimated in the thousands; the population was then completely wiped out by the mid twentieth century, and has since recovered to a population of roughly 800.</p>
<p>&nbsp;</p>
<p>The controversy over the new hunt stemmed from two conflicting points of views: one side argues that wolves are part of the natural landscape and ecology of Wisconsin, have an inherent right to exist in the space, and are still below the carrying capacity given the state&#8217;s resources. On the other side ranchers and farmers regard the wolf as a danger to their livestock and other domestic animals while hunters regard them as competition for the deer population.**</p>
<p>&nbsp;</p>
<p>Regardless of position on the issue, most agree that losses to livestock to farmers due to wolf kills are a burden to those farmers, and that the farmers would have an incentive to protect their livestock unless compensated not to. Similarly, advocates for a healthy deer population (including hunters) have an incentive to protect the population of deer from wolves unless otherwise compensated. Thus we could frame the issue as whether revenues from hunting licenses would be enough to recompense livestock and deer losses.***</p>
<p>&nbsp;</p>
<p><b>How to Measure the Optimal Population of Wolves in Wisconsin</b></p>
<p>This is where a &#8221;How to Measure Anything&#8221; perspective occurred to me. I was fairly confident that we could determine an &#8220;optimal&#8221; population of wolves using this approach &#8211; and that problem was well defined mathematically.****</p>
<p>&nbsp;</p>
<p>I first estimate the number of deer, dogs, cattle, and sheep killed per wolf. I then estimate the cost of each type of kill. In each case I give estimates that represent my 90% confidence interval &#8211; that is I am 90% certain the range contains the true number. Since I am not an expert for many of these estimates, I was often left with taking data I found informally on the internet, and therefore put wide bounds to get my 90% confidence intervals.</p>
<p>&nbsp;</p>
<p>The second part of the problem (the competing case in a sense) is the revenue the state raises through wolf hunting licenses. This number is deterministic since we have data on this year&#8217;s sales of licenses. However, I also provide a &#8220;fair market&#8221; price based on an estimate of the elasticity of demand for wolf licenses. I then calculate revenue for this based on the same total number of total licenses sold. This &#8220;fair market&#8221; alternative is important since it leads to very different conclusions.</p>
<p>&nbsp;</p>
<p>Finally, if the revenues raised by selling wolf licenses is higher than the losses the wolves create, I argue that implies the recommended target for wolf population is higher, and if the revenue is lower, that the recommended target for the wolf population is lower.</p>
<p>&nbsp;</p>
<p><b>Mortality estimations</b></p>
<p><b><br />
</b>My estimates for cattle and deer mortality per wolf are as follows:</p>
<p>&nbsp;</p>
<p>Deer: 15-50 per wolf per year.</p>
<p>Cattle: 0.02 to 0.05 per wolf per year</p>
<p>Sheep: 0.01 to 0.025 per wolf per year</p>
<p>Dogs: 0.005 to 0.05 per wolf per year</p>
<p>&nbsp;</p>
<p>Using these estimates, we can calculate a population of 800 wolves will kill 12,000 to 40,000 deer per year, 16 to 32 cows (usually calves) per year, 8 to 16 sheep per year, and 12 to 24 dogs per year.</p>
<p>&nbsp;</p>
<p><b>Cost of Life Estimations</b></p>
<p>&nbsp;</p>
<p>The current population of deer in Wisconsin is 1.1 million to 1.5 million versus the DNR target of roughly 800,000. I would give a 90% confidence interval of 3 to 10% of the &#8220;excess&#8221; deer are killed by wolves each year. Since wolves only live in roughly 1/3 of the state, this would imply they kill 9-30% of the excess deer in the regions in which they inhabit. There will be significant disagreement over the cost of these deer kills depending on whether you ask a hunter or an environmentalist: environmentalists might say there is a negative cost since the wolf is performing a service &#8211; i.e. reducing the herd toward its &#8220;healthy&#8221; size, whereas hunters would say there is a cost because it reduces the deer available for human kill and/or consumption. A level headed analysis might put a dollar value on both of these points. I would put my 90% confidence of the value per deer kill as something between -$3 (a $3 benefit) to $10 (a $10 cost). This would imply the effect that wolves have on deer to be anything from a $60,000 benefit to a $200,000 cost.</p>
<p>&nbsp;</p>
<p>For financial compensation for the calves and cows, the cost of the cattle/calves is roughly $50+ $1.25 per pound. Assuming the average kill weight of wolf kill is 350 pounds, this would mean $500 per kill or $8,000 to $16,000.</p>
<p>&nbsp;</p>
<p>Financial compensation for sheep would be much lower&#8230;call it $100 a sheep or $800-$1600 per year.</p>
<p>&nbsp;</p>
<p>Compensation for dog kills is a bit trickier to put numbers to. There is the cost of the dog and replacing the services the dog provides, but the primary value of the dog is obviously the love that the family has for the dog &#8211; and the financial value of that will vary widely with different families. Some families would probably put the value of the dog at millions of dollars or refuse to put a value at all, while others may be as low as a few hundred dollars. Another way to look at the value of a dog would be to examine how much money a given family is willing to spend on veterinary care to save a dog from cancer or some other disease. Again this will vary widely, from a few hundred dollars to hundreds of thousands of dollars. My 90% confidence interval for the average of this number would be $500 to $8,000. Again, there are obviously going to be families who would spend more than $8,000 to save their dog, but for an average I think that would be quite unlikely. My best estimate for an average would be about $2,000. This would put the cost of dogs killed by wolves at $24,000 to $48,000.*****</p>
<p>&nbsp;</p>
<p><b>Value Of Information Calculation</b></p>
<p>Total financial compensation for all wolf kills therefore has a wide range: between a <i>benefit </i>of $20,000 to a <i>cost </i>of $250,000 per year. Most of this uncertainty can be traced to the estimation for the value of a deer life. Not surprisingly therefore, the number with the highest value of information is the cost/value of a deer killed by a wolf &#8211; with a EVPI of slightly more than $5000. Perhaps the state already has a better estimate of the value per deer killed by a wolf in which case improving the estimate is essentially free. The <i>threshold </i>cost is $0.33 per deer: if the value of a deer taken by a wolf is greater than $0.33, that would imply that the revenue from licenses does not justify the cost of wolf kills, which in turn would imply the equilibrium level of wolves would be lower.</p>
<p>&nbsp;</p>
<p><b>Alternate Calculation Using Market Price for Licenses</b></p>
<p>However, the calculation above does not necessarily imply that there are &#8220;too many wolves&#8221; in the state. In fact, changing the current system of license sales from a lottery to market price would flip this calculation on its head. I estimated the elasticity of demand for licenses at current levels at significantly less than parity (roughly -0.15), implying that much more revenue could be generated if licenses were sold at market rates instead of through a lottery. Specifically, holding number of licenses constant(1145 state and 15 out of state), I calculate the market rates to be roughly $600 and $3000 respectively.</p>
<p>&nbsp;</p>
<p>Given those prices and revenues raised, the revenue from license sales (best estimate of $500,000) would more than cover the costs of kills made by wolves (by a factor of more than 3). No variables in this case would have significant value of information, and it would imply that the equilibrium level of wolves in Wisconsin would be higher.</p>
<p>&nbsp;</p>
<p><b>Footnotes</b></p>
<p>* Those prices might be too high depending on the true nature of the elasticity of demand for wolf licenses which is an unknown in the model. Currently, prices are $100 for a state license and $500 for an out of state license. 1145 state licenses were issued and 15 out of state licenses were issued. There is clearly more demand than supply for these licenses given there were over 20,000 applications for state licenses and over 400 for out of state licenses.</p>
<p>** A third point of view is that allowing the hunt and valuing wolves in the ecology are not goals at odds with each other &#8211; this view holds that hunters make a good steward of a population who will self enforce against illegal forms of killing wolves since they have a financial interest in keeping the population alive. This latter argument is generally accepted as valid for populations of game animals and fish such as salmon and deer, although there are some doubts about its veracity in this case since the wolf would be both be hunted (by wolf hunters) but also competition (for deer hunters).</p>
<p>***While it might appear callous to treat an issue like this from a mathematical perspective, let me be clear that my end incentive is probably similar to others: I rejoice in seeing wolves in the forests of Wisconsin, believe they have an implicit right to exist just as humans do, and realize there is a negative financial consequence of their existence given that they compete with humans for deer, kill cattle, other livestock, and dogs.</p>
<p>****Given a minimal population of wolves &#8211; say a single pack of 5 wolves, I am very confident that hunting licenses would more than offset livestock losses; I am also confident that with a large enough population of wolves &#8211; say 10,000, it is unlikely that revenues from hunting licenses would offset losses to livestock, deer, dogs, and other issues that would create losses for humans. If I am right about both of these extreme cases, then that would imply there is almost certainly some middle ground where the damages by wolves, and the revenue from hunting them would equal out.</p>
<p>*****I know there are problems valuing dogs killed by wolves in this way, but I can&#8217;t think of a better way. Death is a part of life, and sanctity of life arguments hold little weight given that the basic discussion is over hunting and killing wolves!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbardresearch.com/2013/01/hunting-wolves-in-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Webinar Dates Are Posted</title>
		<link>http://www.hubbardresearch.com/2012/12/new-webinar-dates-are-posted/</link>
		<comments>http://www.hubbardresearch.com/2012/12/new-webinar-dates-are-posted/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 00:44:35 +0000</pubDate>
		<dc:creator>terry_b_j</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[2013 Webinars]]></category>

		<guid isPermaLink="false">http://www.hubbardresearch.com/?p=3766</guid>
		<description><![CDATA[Q1 2013 Webinar dates have been posted. Click here to see the full listing.]]></description>
				<content:encoded><![CDATA[<p>Q1 2013 Webinar dates have been posted. <a href="http://www.hubbardresearch.com/event-calendar/">Click here</a> to see the full listing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbardresearch.com/2012/12/new-webinar-dates-are-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Focus: ACORD</title>
		<link>http://www.hubbardresearch.com/2012/12/project-focus-acord/</link>
		<comments>http://www.hubbardresearch.com/2012/12/project-focus-acord/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 00:38:15 +0000</pubDate>
		<dc:creator>terry_b_j</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.hubbardresearch.com/?p=3764</guid>
		<description><![CDATA[We recently advised ACORD, a nonprofit organization which promotes standards in the insurance industry. We showed ACORD that their standards save the industry at least a billion dollars per year. To learn more about our work with ACORD, please visit the following links that host videos on the findings of this project: http://www.acord.org/about/NewsCenter/news/Pages/Metrics_1.aspx http://www.acord.org/about/NewsCenter/news/Pages/Metrics_2.aspx]]></description>
				<content:encoded><![CDATA[<p>We recently advised ACORD, a nonprofit organization which promotes standards in the insurance industry. We showed ACORD that their standards save the industry at least a billion dollars per year. To learn more about our work with ACORD, please visit the following links that host videos on the findings of this project:</p>
<div id="yui_3_7_2_1_1356048393712_11275"><a href="http://www.acord.org/about/NewsCenter/news/Pages/Metrics_1.aspx" target="_blank" rel="nofollow">http://www.acord.org/about/NewsCenter/news/Pages/Metrics_1.aspx</a><br />
<a href="http://www.acord.org/about/NewsCenter/news/Pages/Metrics_2.aspx" target="_blank" rel="nofollow">http://www.acord.org/about/NewsCenter/news/Pages/Metrics_2.aspx</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbardresearch.com/2012/12/project-focus-acord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTMA 3rd Edition</title>
		<link>http://www.hubbardresearch.com/2012/12/htma-3rd-edition/</link>
		<comments>http://www.hubbardresearch.com/2012/12/htma-3rd-edition/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 00:37:14 +0000</pubDate>
		<dc:creator>terry_b_j</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.hubbardresearch.com/?p=3762</guid>
		<description><![CDATA[We have started to work on the third edition of How to Measure Anything that will be released by the fall of 2013.]]></description>
				<content:encoded><![CDATA[<p>We have started to work on the third edition of How to Measure Anything that will be released by the fall of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbardresearch.com/2012/12/htma-3rd-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling the Beat</title>
		<link>http://www.hubbardresearch.com/2012/02/feeling-the-beat/</link>
		<comments>http://www.hubbardresearch.com/2012/02/feeling-the-beat/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:55:04 +0000</pubDate>
		<dc:creator>Douglas Hubbard</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Pulse: the New Science Blogs]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Douglas Hubbard]]></category>
		<category><![CDATA[FYI]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Pulse: The New Science of Harnessing Internet Buzz to Track Threats and Opportunities]]></category>

		<guid isPermaLink="false">http://www.hubbardresearch.com/?p=1996</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><div class='one_fourth'>
					<a href="http://www.oracle.com/us/corporate/profit/features/010412-fyi-book-1453234.html" target="_blank"><img class="alignnone size-thumbnail wp-image-1998" title="feeling_the_beat" alt="" src="http://www.hubbardresearch.com/wp-content/uploads/2012/02/feeling_the_beat-150x150.jpg" width="150" height="150" /></a>
				</div><div class='three_fourth last'>
					Oracle, PROFIT, 2012</p>
<p>&#8220;Google searches, Twitter feeds, and even Amazon sales ranks produce a lot of data—data that can be used to identify trends in real time and help business leaders get ahead. &#8216;There’s a revolution in data about society,&#8217; says Douglas Hubbard, author of <em>Pulse: The New Science of Harnessing Internet Buzz to Track Threats and Opportunities</em> (Wiley, 2011). Here Hubbard tells <em>Profit</em> what the pulse is—and how to find it.&#8221; <a href="http://www.oracle.com/us/corporate/profit/features/010412-fyi-book-1453234.html" target="_blank">[view article]</a>
				</div><div class='clear'></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbardresearch.com/2012/02/feeling-the-beat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Events</title>
		<link>http://www.hubbardresearch.com/2011/11/upcoming_events/</link>
		<comments>http://www.hubbardresearch.com/2011/11/upcoming_events/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:01:51 +0000</pubDate>
		<dc:creator>Douglas Hubbard</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.hubbardresearch.com/?p=1825</guid>
		<description><![CDATA[7th Annual Secure360 Conference Keynote Speaker May 8 – 9, 2012, St. Paul RiverCentre, St. Paul, MN Hubbard’s session description.]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://secure360.org/">7th Annual Secure360 Conference </a><br />
Keynote Speaker May 8 – 9, 2012, St. Paul RiverCentre, St. Paul, MN<br />
</strong><br />
<a title="session descriptions" href="http://secure360.org/attendees/workshop-descriptions/#failurerisk">Hubbard’s session description</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbardresearch.com/2011/11/upcoming_events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview</title>
		<link>http://www.hubbardresearch.com/2011/11/overview/</link>
		<comments>http://www.hubbardresearch.com/2011/11/overview/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:27:57 +0000</pubDate>
		<dc:creator>Douglas Hubbard</dc:creator>
				<category><![CDATA[General Topics]]></category>

		<guid isPermaLink="false">http://www.hubbardresearch.com/?p=1810</guid>
		<description><![CDATA[Hubbard Decision Research provides training, consulting, and tools for the most difficult measurement, forecasting and investment decisions facing organizations today.  We use the powerful Applied Information Economics (AIE) method designed especially for those problems that (at first) seem unquantifiable.  The president and founder, Douglas W. Hubbard, is the lead consultant as well as an author [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hubbardresearch.com/about-us/summary-of-hdr-services/">Hubbard Decision Research</a> provides training, consulting, and tools for the most difficult measurement, forecasting and investment decisions facing organizations today.  We use the powerful <a href="http://www.hubbardresearch.com/about-us/applied-information-economics/">Applied Information Economics (AIE)</a> method designed especially for those problems that (at first) seem unquantifiable.  The president and founder, <a href="http://www.hubbardresearch.com/about-us/biography-of-douglas-w-hubbard/">Douglas W. Hubbard</a>, is the lead consultant as well as an author of three books that have sold a total of over <span style="text-decoration: underline;">50,000 copies</span> in five languages.</p>
<p>&nbsp;</p>
<p>HDR has used AIE to solve difficult and risky decisions in several fields including insurance, utilities, environmental policy, military logistics, mining operations, new medical devices, and information security.  No matter what your challenges may be in metrics, decision analysis, risk analysis, or forecasting, HDR can solve it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbardresearch.com/2011/11/overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day</title>
		<link>http://www.hubbardresearch.com/2011/11/quote-of-the-day-11-07-2011/</link>
		<comments>http://www.hubbardresearch.com/2011/11/quote-of-the-day-11-07-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:19:23 +0000</pubDate>
		<dc:creator>Douglas Hubbard</dc:creator>
				<category><![CDATA[Quote of the Day]]></category>
		<category><![CDATA[Douglas Hubbard]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[Quote of the day]]></category>
		<category><![CDATA[the new science]]></category>

		<guid isPermaLink="false">http://www.hubbardresearch.com/?p=1787</guid>
		<description><![CDATA[“Just as weather forecasting becomes more accurate with increased numbers of sensors and improved computational power, forecasting the “weather” of society will become just as scientific.” - Hubbard, Douglas W. (2011-05-03). Pulse: The New Science of Harnessing Internet Buzz to Track Threats and Opportunities.]]></description>
				<content:encoded><![CDATA[<p>“Just as weather forecasting becomes more accurate with increased numbers of sensors and improved computational power, forecasting the “weather” of society will become just as scientific.” - Hubbard, Douglas W. (2011-05-03). <em><a href="http://www.amazon.com/dp/0470932368/ref=as_li_qf_sp_asin_til?tag=quoteoftheday-20&amp;camp=0&amp;creative=0&amp;linkCode=as1&amp;creativeASIN=0470932368&amp;adid=04CNCHS8YMZXQMQ072X2">Pulse: The New Science of Harnessing Internet Buzz to Track Threats and Opportunities</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbardresearch.com/2011/11/quote-of-the-day-11-07-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcements</title>
		<link>http://www.hubbardresearch.com/2011/11/announcements-11-04-2011/</link>
		<comments>http://www.hubbardresearch.com/2011/11/announcements-11-04-2011/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 05:59:42 +0000</pubDate>
		<dc:creator>Douglas Hubbard</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.hubbardresearch.com/?p=1741</guid>
		<description><![CDATA[[wpcol_1third id="" class="" style=""] Hubbard Decision Research is a consulting firm specializing in Applied Information Econoimcs (AIE).  AIE addresses the difficult measurement, forecasting, risk assessment and decision analysis problems organizations face.  The president and founder is Douglas Hubbard, an author whose books have sold over 50,000 copies in five languages.]]></description>
				<content:encoded><![CDATA[<p>[wpcol_1third id="" class="" style=""]</p>
<p><a href="http://www.hubbardresearch.com/about-us/summary-of-hdr-services/">Hubbard Decision Research</a> is a consulting firm specializing in <a href="http://www.hubbardresearch.com/about-us/applied-information-economics/">Applied Information Econoimcs (AIE)</a>.  AIE addresses the difficult measurement, forecasting, risk assessment and decision analysis problems organizations face.  The president and founder is <a href="http://www.hubbardresearch.com/about-us/biography-of-douglas-w-hubbard/">Douglas Hubbard</a>, an author whose books have sold over 50,000 copies in five languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hubbardresearch.com/2011/11/announcements-11-04-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
